Baton Rouge permits
Building permits issued Oct 12–18, 2026 (Mon–Sun) by the City of Baton Rouge / Parish of East Baton Rouge. Open data through Oct 19.95 permits$7,676,302 construction value58 contractors
Your business here: reach Baton Rouge contractors every week. Sponsor Permit Pulse →
| Issued | Type | Address | Contractor | Value | Work |
|---|---|---|---|---|---|
| 2026-10-13 | Existing Bldg - Remodel with Addition Residential · 3,994 sq ft | 3730 Floyd Dr Baton Rouge 70808 · Stanford Place lot 23 | H. A. May Construction, LLC - Hamilton Alexander May | $1,600,000 | Interior of existing house to be demolished to studs, renovation of 2,993 SF of existing structure. First floor addition 630 SF. Second… #185703 |
| 2026-10-13 | Electrical Permit Commercial | 1222 Jim Taylor Dr Baton Rouge 70820 · Tigerland Acres lot 72 | Northshore Lighting and Electrical LLC - Bobby Lynn Roden Jr. | $1,085,000 | BREAKER BURNT: Changing the service and 8-meter units, all 8 meters are on one main disconnect. Units: 1,2,18,19,20,21,22,23. #187232 |
| 2026-10-15 | New Building Permit Residential · 4,782 sq ft | 228 Woodlight Ave Baton Rouge 70808 · Benton Magnolia Woods lot 29 | DISTINCTIVE HOMES BY WATSON, L.L.C. | $750,000 | Single Family Residence #186991 |
| 2026-10-12 | New Building Permit Residential · 2,842 sq ft | 15922 Chaney Rd Zachary 70791 | PEEL HOMES, LLC | $360,000 | NEW CONSTRUCTION RESIDENTIAL FAMILY HOME #185393 |
| 2026-10-15 | Existing Bldg - Addition Only Residential · 1,587 sq ft | 23549 Riley Rd Pride 70770 | Unlisted | $300,000 | Permanent residence #186749 |
| 2026-10-13 | New Building Permit Residential · 2,553 sq ft | 3216 Pointe-Marie Dr Baton Rouge 70820 · Pointe-Marie lot CS-8 | Jerry Wayne Boudinot Jr. | $280,000 | New one story residential single-family home #185549 |
| 2026-10-14 | Existing Bldg - Addition Only Residential | 5735 Berkshire Ave Baton Rouge 70806 · Glenwood lot 10 | D. Scott Construction LLC - Darrell Keith Scott Sr. | $260,000 | Addition & Renovation to an existing residence #186426 |
| 2026-10-15 | Existing Bldg - Addition Only Residential | 19506 Liberty Rd Pride 70770 | Williams Home Builders, LLC | $250,000 | Residential home. #186294 |
| 2026-10-16 | New Building Permit Residential · 2,758 sq ft | 9066 Parkway Dr Baton Rouge 70810 · Parkway Lakes lot 8 | LEVEL CONSTRUCTION & DEVELOPMENT, LLC | $215,124 | New Residential Construction #187236 |
| 2026-10-14 | New Building Permit Residential · 2,149 sq ft | 9559 Summer Cypress Ave Baton Rouge 70836 · Dawson Bluff lot 233 | Alvarez Construction | $200,000 | NEW CONSTRUCTION RESIDENTIAL FAMILY HOME #187157 |
| 2026-10-16 | New Building Permit Residential · 2,288 sq ft | 7715 Silverside Cove Dr Baton Rouge 70810 · Silverside Cove lot 11 | Alvarez Construction Co. LLC - Jacob Harelson | $200,000 | NEW CONSTRUCTION RESIDENTIAL FAMILY HOME #187162 |
| 2026-10-16 | Existing Bldg - Remodel with Addition Residential | 1224 Thibodeaux Ave Baton Rouge 70806 · Goodwood Estates lot 6-A | B&G CONSTRUCTION & RESTORATION, INC. | $185,000 | Adding on to the existing home to create a 2 story addition. First floor will contain 2 bedrooms and a Jack and Jill bathroom. Second… #182039 |
| 2026-10-16 | New Building Permit Residential · 2,159 sq ft | 10043 Pelican Pointe Ln Baton Rouge 70810 · Parkway Lakes lot 51 | LEVEL CONSTRUCTION & DEVELOPMENT, LLC | $168,402 | New Residential Construction #187234 |
| 2026-10-12 | New Building Permit Residential · 2,178 sq ft | 15501 Alfio Ct Baker 70714 · Trivento lot 34 | D.R. Horton, Inc. - Gulf Coast | $163,350 | New Residential Construction #187001 |
| 2026-10-12 | Re-Roof Residential | 10605 Willowood Dr Baton Rouge 70811 · Greenwood Estates lot 235 | Redstick Roofing Specialists LLC | $151,238 | RESIDENTIAL REROOF #186757 |
| 2026-10-12 | Existing Bldg - Remodel Only Commercial · 1,235 sq ft | 6401 Bluebonnet Blvd Baton Rouge 70809 · Mall Of Louisiana lot ML-1 | JV General Construction LLC - Juan Vargas Solorzano | $150,000 | tenant improvements within an existing suite in the mall. #186279 |
| 2026-10-14 | New Building Permit Residential · 1,287 sq ft | 2823 Iberia St Baton Rouge 70805 · East Garden City lot 14 | CLH BUILDERS, LLC | $120,000 | New Construction #163851 |
| 2026-10-16 | Existing Bldg - Remodel Only Commercial | 216 S Foster Dr Baton Rouge 70806 | JBR Solutions, LLC - Brandon Robinson | $120,000 | Building is a drug and alcohol rehabilitation center. Remodeling aspects of the existing kitchen and adding a closet. #184540 |
| 2026-10-13 | Swimming Pool Permit Residential | 1459 Oakley Dr Baton Rouge 70806 · Tara lot 441 | MAKAIRA, L.L.C. | $119,407 | gunite swimming pool and spa #186459 |
| 2026-10-13 | Parking Lot Permit Commercial · 18,920 sq ft | 365 S T.J. Jemison Blvd Baton Rouge 70802 · Young lot 5 | CHARLES CARTER CONSTRUCTION COMPANY, INC. - Hunter Kern | $100,000 | Add on to existing parking lot for Mount Zion Church. #184406 |
| 2026-10-16 | Existing Bldg - Remodel Only Residential | 3393 Victoria Dr Baton Rouge 70805 · Victoria Gardens Court lot B-1 | LIVING SOLUTIONS CONSTRUCTION LLC - Merrick Joseph Young | $83,000 | Interior remodel of existing residential structure. Reconfigure interior layout, replace roof covering, exterior repairs (siding, fascia,… #184342 |
| 2026-10-14 | Fence Permit Residential | 2975 Mc Connell Dr Baton Rouge 70809 · Jefferson Place lot 136 | Unlisted | $60,000 | Matching fence on adjacent property. #187143 |
| 2026-10-13 | Re-Roof Residential | 3032 North Blvd Baton Rouge 70806 · Ogden Park lot 3 | Unlisted | $52,799 | Repair rafter, decking, soffit and fascia from tree damageReroof #187245 |
| 2026-10-12 | Existing Bldg - Remodel Only Residential | 444 Highland Park Dr Baton Rouge 70808 · Highland Park Heights lot 27 | Unlisted | $40,000 | open wall in living room and kitchen, frame in some windows. put in new windows. replace all exterior hardi. new electrical panel, new… #186760 |
| 2026-10-15 | New Building Permit Commercial | 3045 Westfork Dr Baton Rouge 70816 · Westfork Office Park lot E-1 | Unlisted | $35,000 | Placing Modular office Building 1,344 sf to temporarily (6-month) house additional employees. #185953 |
| 2026-10-13 | Re-Roof Residential | 210 E Woodgate Ct Baton Rouge 70808 · Woodgate lot 6 | Premier South LLC - Christopher Todd Sutton | $34,107 | Roof replacement #187233 |
| 2026-10-13 | Re-Roof Residential | 7885 Sevenoaks Ave Baton Rouge 70806 · Lobdell Place lot 20-A | Premier South LLC - Christopher Todd Sutton | $32,707 | Roof replacement ` #187109 |
| 2026-10-12 | Re-Roof Residential | 7941 Picardy Ave Baton Rouge 70809 · Calais South Commercial Park lot 20 | Premier South LLC - Christopher Todd Sutton | $31,448 | Roof replacement #187200 |
| 2026-10-13 | Re-Roof Residential | 2282 N Ventura Dr Baton Rouge 70815 · Villa Del Rey lot 796 | Lifetime Roofing LLC - Corey Nolan Coxe | $30,185 | Residential re-roofing #187247 |
| 2026-10-12 | Existing Bldg - Remodel Only Residential | 16658 Webster Dr Baton Rouge 70819 · Stevendale Heights lot 126 | Unlisted | $30,000 | Repair fire damage #182531 |
| 2026-10-16 | Re-Roof Residential | 941 Ashland Dr Baton Rouge 70806 · Tara lot 620 | Johnson Industries, LLC - Brett Philip Johnson | $29,800 | RESIDENTIAL REROOF #187334 |
| 2026-10-13 | Re-Roof Residential | 3565 Granada Dr Baton Rouge 70810 · Homewood lot 223 | Premier South LLC - Christopher Todd Sutton | $27,922 | Roof replacement #187178 |
| 2026-10-13 | Re-Roof Residential | 2320 Oleander St Baton Rouge 70806 · Drehr Place lot 1-B | Drew Braud | $23,967 | Existing roof replacement #187107 |
| 2026-10-13 | Re-Roof Residential | 7874 Price Ave Baton Rouge 70811 · Greenwood lot 185 | RedCrest Roofing LLC - Jaime Ochoa | $23,615 | Residential Reroof #187204 |
| 2026-10-12 | Sign Permit Commercial | 7320 Bluebonnet Blvd Baton Rouge 70810 | BATON ROUGE SIGN AND GRAPHICS - Jeremy Halford | $22,700 | Commercial Wall Sign #187101 |
| 2026-10-13 | Re-Roof Residential | 15630 Woodwind Ave Baton Rouge 70816 · Woodlands, The lot 414 | Redstick Roofing Specialists LLC | $21,051 | Residential reroof #187229 |
| 2026-10-14 | Re-Roof Residential | 7727 Anderson Ave Baton Rouge 70811 · Greenwood lot 133 | RedCrest Roofing LLC - Jaime Ochoa | $19,362 | Residential Re roof #187295 |
| 2026-10-13 | Re-Roof Residential | 5908 Brownfields Dr Baton Rouge 70811 · Brownfields lot 21 | Premier South LLC | $19,127 | Roof replacement Roof replacement #187240 |
| 2026-10-12 | Re-Roof Residential | 1401 Ashland Dr Baton Rouge 70806 · Tara lot 231 | Johnson Industries, LLC - Brett Philip Johnson | $19,000 | Remove existing shingles and install new. #186992 |
| 2026-10-15 | Cell Tower Co-Locate/Ant Change-out Commercial | 13980 Florida Blvd Baton Rouge 70819 · Florida Highway Acres lot 20-B-2-A | Unlisted | $19,000 | Verizon is removing all tower-top and ground equipment. Equipment decommission only, nothing of Verizon's will remain at the site. #187284 |
| 2026-10-14 | Re-Roof Residential | 17531 Wisdom Dr Baker 70714 · Abundance Place lot 60 | Redbird Roofing and Construction LLC | $17,940 | Residential HOme #187264 |
| 2026-10-13 | Re-Roof Residential | 2536 Yazoo St Baton Rouge 70808 · Valley Park lot 3 | J. L. Moore Construction LLC - Jerry Leo Moore Jr. | $17,094 | Fortified roof installation #186799 |
| 2026-10-13 | Re-Roof Residential | 1014 Ashland Dr Baton Rouge 70806 · Tara lot 613 | Premier South LLC - Christopher Todd Sutton | $16,764 | Roof replacement #187251 |
| 2026-10-14 | Re-Roof Residential | 2146 Toledo St Baker 70714 · Bolwood Acres lot 78 | Hook Roofing and Construction LLC | $16,500 | residential re-roof #187276 |
| 2026-10-15 | Mechanical Permit (New HVAC Sys) Residential | 11010 E Vieux St Baton Rouge 70815 | UBA Heating & Cooling - Bralyn Uba | $16,104 | replacing full hvac system in home #187214 |
| 2026-10-13 | Re-Roof Residential | 1345 Sierra Vista Dr Baton Rouge 70815 · Villa Del Rey lot 216 | J. L. Moore Construction LLC | $15,950 | Fortified roof installation #186789 |
| 2026-10-15 | Re-Roof Residential | 6920 Saint Francis Ave Baton Rouge 70811 · Kleinpeter Terrace lot 119 | Skyshield Roofing LLC | $14,642 | Removing old roof and replacing with new roofing materials #187252 |
| 2026-10-12 | Generator Permit Residential | 14433 Severn Ave Baton Rouge 70819 · Sherwood Forest Oaks lot 133 | Riverview Construction, LLC | $14,000 | Installation of a 24Kw Generac whole home generator with 200 amp automatic transfer switch. #186777 |
| 2026-10-13 | Re-Roof Residential | 9865 Miraflores Dr Baton Rouge 70815 · North Broadmoor lot 94 | Garcia Roofing - Drew Braud | $13,703 | Existing roof replacement #187208 |
| 2026-10-16 | Generator Permit Residential | 12658 Lockhaven Ave Baton Rouge 70815 · East Sherwood Forest lot 248 | OPTIMIZE SOLUTIONS, LLC | $13,625 | 22kW Generator Installation ** Demco Elec / Delta Gas #187086 |
| 2026-10-14 | Generator Permit Residential | 11015 Cedar Bend Ave Baton Rouge 70814 · Park Forest lot 944 | OPTIMIZE SOLUTIONS, LLC | $13,025 | 22 kW Generator Installation ** Entergy Elec / Delta Gas #187238 |
| 2026-10-12 | Re-Roof Residential | 7110 Glen Oaks Dr Baton Rouge 70812 · Glen Oaks Place lot 12 | Premier South LLC | $9,044 | Roof replacement #187087 |
| 2026-10-15 | Fence Permit Commercial | 16858 Florida Blvd Baton Rouge 70816 | Unlisted | $9,020 | build metal fence with gate across front of parking lot and east side of parking lot and tie into fence on south side of parking lot #187092 |
| 2026-10-13 | Fence Permit Residential | 2684 Cedarcrest Ave Baton Rouge 70816 · Southmoor lot 342 | Trinity Fencing - Jack Hardesty | $8,000 | New 8ft Pine Privacy Fence with 4x6 Wood Posts totaling 240LF. #187011 |
| 2026-10-16 | Fence Permit Residential | Boulonnais Ave Baton Rouge 70820 | ms fence co llc - manuel BARCHI | $6,750 | 6' wood fence #187256 |
| 2026-10-15 | Existing Bldg - Remodel Only Commercial · 3,100 sq ft | 340 Saint Joseph St Baton Rouge 70802 · Beauregard Town lot 7 | Unlisted | $5,555 | Remove rotten wood front of property then caulk seal and paint. Office building. #187052 |
| 2026-10-12 | Existing Bldg - Remodel Only Residential | 1171 Monet Dr Baton Rouge 70806 · Melrose East lot 50 | Unlisted | $5,000 | Existing one-bedroom residential apartment. Interior repairs and updates for occupancy. #185591 |
| 2026-10-14 | Re-Roof Residential | 3160 Lorraine St Baton Rouge 70805 · Delmont Place lot 26 | Unlisted | $5,000 | Single family dwelling #187226 |
| 2026-10-13 | Existing Bldg - Remodel Only Residential | 6964 Greenwell St Baton Rouge 70812 · Merrydale lot 60-A | Unlisted | $4,400 | Cosmetic work - painting, new vinyl on floors, new cabinets, countertops, and sink; replaced toilet in bathroom. Sheetrock replaced in… #186340 |
| 2026-10-15 | Plumbing Permit Residential | 4749 Underwood Ave Baton Rouge 70805 · Foster Heights lot 52 | Bennett Plumbing LLC - Doug Bennett | $3,000 | Residential Home #187310 |
| 2026-10-13 | Electrical Permit Commercial | 9279 Florida Blvd Baton Rouge 70815 | Dawson Electrical Service LLC | $2,500 | Replace exterior panel. Trying to get power back on for security lights (Address change; 92611 Florida to 9279 Florida per Electrician) #187083 |
| 2026-10-16 | Electrical Permit Residential | 10149 Runnymede Ave Baton Rouge 70815 · Runnymede Townhouse Community lot 14 | B P ELECTRIC CO., L.L.C. - Robert Vernon Pendarvis Jr. | $2,500 | Residence / correct wiring Replace panel and Breakers #187338 |
| 2026-10-12 | Re-Roof Residential | 2204 Ferndale Ave Baton Rouge 70808 · University Gardens lot 7 | Premier South LLC | $2,386 | Roof replacement #187065 |
| 2026-10-13 | Re-Roof Residential | 5130 Clifton Dr Baton Rouge 70808 · Westdale Heights lot 7-A | Premier South LLC - Christopher Todd Sutton | $1,764 | Roof replacement #187193 |
| 2026-10-14 | Electrical Permit Residential | 4724 Lorraine St Baton Rouge 70805 · Saint Gerard Place, South lot 7 | Unlisted | $1,000 | I need to replace electrical panel #187057 |
| 2026-10-13 | Electrical Permit Commercial | 12074 Newcastle Ave Baton Rouge 70816 · Kingsbridge lot 3-A-1 | Gulf States Electric/GSE Integrated - Erik Mollerberg | $1,000 | EMERGENCY DISCONNECT/RECONNECT Replace Meter Bank - Building 1 Entergy acct name: MIMG-CLXXIV AFTON OAKS, LLC [number removed] [number… #187230 |
| 2026-10-16 | Fence Permit Commercial | 926 Aster St Baton Rouge 70802 · University Park lot 8 | Unlisted | $1,000 | 4.5’ wrought-iron fence on both sides of the front corners of this 5-plex multi-family building. #187324 |
| 2026-10-14 | Fence Permit Residential | 14631 Cottage Bend Dr Baton Rouge 70820 · Pointe-Marie lot CS-129 | Advanced Builders Inc - Mandy miller | $950 | Picket fence #187223 |
| 2026-10-15 | Gas Test Permit Residential | 2614 Bartlett St Baton Rouge 70805 · Eaton Place lot 5-A | Neighborhood Services LLC dba BrotherHood Plumbing - Joey Hood | $650 | Gas Test needed to restart utility gas service for the water heater. #187301 |
| 2026-10-14 | Gas Test Permit Residential | 11110 Boardwalk Dr Baton Rouge 70816 | AccuTemp - Joshua Davis | $596 | Gas pressure test #187285 |
| 2026-10-12 | Electrical Permit Residential | 5352 Madison Ave Baton Rouge 70806 · East Fairfields lot 22 | Greater Baton Rouge Electric LLC - Jonathan Michael Schexnayder | $500 | Meter pan replacement #187088 |
| 2026-10-13 | Gas Test Permit Residential | 3023 Eaton St Baton Rouge 70805 · Eaton Place lot 27 | OUTBACK PLUMBING & MECHANICAL, INCORPORATED | $500 | Gas Test #187161 |
| 2026-10-12 | Electrical Permit Residential | 775 Holt Ave Baton Rouge 70815 · Sherwood Forest lot 1162 | Compton Electric, L.L.C. - Renard Compton | $500 | Change burned lug in metercan . Entergy shutdown power . And tenants live in the house . Need emergency inspection #187185 |
| 2026-10-13 | Fence Permit Residential | 304 Lake Breeze Dr Baton Rouge 70820 · Lake Villas lot 22 | Boyle brothers - Matthew Boyle | $500 | Replace approximately 12ft of picket fence in the back and 8 ft of privacy fence on the right side. #187203 |
| 2026-10-13 | Electrical Permit Residential | 1975 Monterrey Blvd Baton Rouge 70815 · Villa Del Rey lot 426 | FACILITIES MAINTENANCE MANAGEMENT, L.L.C. - Aaron Juan Varmall Jr. | $500 | Riser damaged from falling tree. Replacing the riser #187225 |
| 2026-10-14 | Electrical Permit Residential | 1073 Mavis Dr Baton Rouge 70810 · Broussard Plaza lot 277 | Compton Electric, L.L.C. - Renard Compton | $500 | Replaced riser only on existing service . #187273 |
| 2026-10-14 | Gas Test Permit Residential | 1632 79Th Ave Baton Rouge 70807 · Southern Heights lot 60 | Alpha 1 Plumbing LLC | $400 | Reconnecting existing gas service #187281 |
| 2026-10-15 | Gas Test Permit Residential | 5412 Hillcrest Dr Zachary 70791 · Lutschg lot 45 | Global Plumbing Repairs LLC | $400 | Single family home #187304 |
| 2026-10-12 | Electrical Permit Residential | 12739 Jackson Rd Zachary 70791 | METRO ELECTRICAL CONTRACTORS, L.L.C. - Gary Louis Barber | $350 | Replace meter pan and riser #187192 |
| 2026-10-14 | Existing Bldg - Remodel Only Commercial · 1,500 sq ft | 228 W Chimes St Baton Rouge 70803 · Campanile View lot 6 | Unlisted | $250 | Change of occupancy from retail to assembly use for a Hookah Café and Community Wellness store offering prepared food with Vegan options,… #186264 |
| 2026-10-12 | Electrical Permit Residential | 6755 Saint Mary Ave Baton Rouge 70811 · Kleinpeter Terrace lot 94 | Anthony Ray Raby Electric - Anthony Raby | $125 | Replace service conduit and weatherhead #187136 |
| 2026-10-12 | Gas Test Permit Residential | 411 Riverlon Ave Baton Rouge 70806 · Riverlon lot 10 | BATON ROUGE SEWER & DRAIN DBA ROTO-ROOTER - MIKE LASSEIGNE | $1 | Residential Gas Pressure Test **Owner is not Using the contractor for the gas test per the new plumber**** #187206 |
| 2026-10-12 | Gas Test Permit Residential | 10623 Glenstone Ct Baton Rouge 70810 · Bluebonnet Ridge lot 64 | BATON ROUGE SEWER & DRAIN DBA ROTO-ROOTER - MIKE LASSEIGNE | $1 | #187207 |
| 2026-10-15 | Gas Test Permit Residential | 2163 Fairchild St Baton Rouge 70807 · Elm Grove Garden Farms lot 26-BB | Reasonable Plumbing and Repair - Jarvis Manning | $1 | Single family dwelling #187319 |
| 2026-10-16 | Gas Test Permit Commercial | 16441 S Harrell'S Ferry Rd Baton Rouge 70816 | BATON ROUGE SEWER & DRAIN SERVICE, INC. | $1 | Commercial gas test; Building 22 unit 01 #187332 |
| 2026-10-12 | Driveway Permit Residential | 5740 Monarch Ave Baton Rouge 70811 · Fountain Place lot 118 | Unlisted | $0 | Repair 4 foot section of broken culvert in the front driveway by replacing the culvert across the driveway and pouring the new slab on top #176878 |
| 2026-10-12 | Fence Permit Commercial | 10781 Coursey Blvd Baton Rouge 70816 | KENDALE DESIGN/BUILD GENERAL CONTRACTORS, LLC | $0 | Relocation of Fence and Electric Gate #184119 |
| 2026-10-13 | Re-Roof Commercial | 2223 N Acadian Thwy W Baton Rouge 70802 · North Fairfields | Empire Roofing Services LLC | $0 | TPO reroof. Project cost; $67,946.13 #187010 |
| 2026-10-12 | Re-Roof Commercial | 7516 Picardy Ave Baton Rouge 70808 · Calais Office Park lot 50 | Premier South LLC | $0 | Roof replacement; PC- 52,350.00 #187147 |
| 2026-10-12 | Re-Roof Commercial | 6004 Perkins Rd Baton Rouge 70808 · Quail Oak lot A-A-1-1 | Premier South LLC | $0 | Roof replacement; Project Cost- 33, 450.00 #187163 |
| 2026-10-12 | Re-Roof Commercial | 6002 Perkins Rd Baton Rouge 70808 | Premier South LLC | $0 | Roof replacement; Project Cost 33,450.00 #187164 |
| 2026-10-16 | Electrical Permit Residential | 2856 Monroe Ave Baton Rouge 70802 · North Fairfields lot 19 | Unlisted | $0 | Tamper Meter Installation of a new meter #187171 |
| 2026-10-14 | Demolition Permit Commercial | 8711 Greenwell Springs Rd Baton Rouge 70814 · Sunny Brook Farms lot 2 | Unlisted | $0 | Tearing down an old center block building #187262 |
| 2026-10-14 | Demolition Permit Residential | 3407 Anna St Baton Rouge 70805 · Roppolo Villa Addition lot 7 | Unlisted | $0 | Demolition; residential #187271 |
| 2026-10-14 | Gas Test Permit Residential | 2236 Yazoo St Baton Rouge 70808 · Hillside lot 13 | Unlisted | $0 | Getting gas turned on to home #187291 |
Get the Thursday email - New Orleans, Northshore, Tangipahoa and Baton Rouge permits in your inbox every Thursday.
Data: City of Baton Rouge / Parish of East Baton Rouge open data, EBR Building Permits. Values as listed by the City-Parish. Occupancy and short-term-rental permits are left out. Homeowner names and phone numbers are not published. Zachary, Central and Baker may issue their own permits and may not be included. Not affiliated with the City-Parish.