No new permits posted this week (last update: Oct 11, 2026). Tangipahoa Parish hasn't released new permit data since then, so there's nothing new to list and the permits aren't posted anywhere else. The permits below are the most recent on file, issued Oct 5–11, 2026. We'll add new permits as soon as the parish posts them.
Tangipahoa Parish permits
New construction permits issued Oct 5–11, 2026 by the Tangipahoa Parish Permit Office (unincorporated parish; mailing cities include Hammond, Ponchatoula, Amite, Loranger, Tickfaw and Robert).6 permits$1,100,455 construction value4 builders
Your business here: reach Northshore and Tangipahoa contractors every week. Sponsor Permit Pulse →
| Issued | Type | Address | Builder | Value | Permit |
|---|---|---|---|---|---|
| 2026-10-09 | Residential New Construction 2,376 sq ft | 10545 Seibert Rd Roseland 70456 | H&M Construction Metal Buildings LLC | $242,755 | #26-73542 |
| 2026-10-05 | Residential New Construction 3,099 sq ft | 42199 Vernon Pl Ponchatoula 70454 · The Estates at Silver Hill lot 274 | DSLD Homes LLC (225) 791-6860 | $185,940 | #26-73439 |
| 2026-10-05 | Residential New Construction 3,087 sq ft | 42471 Blue Bay Dr Ponchatoula 70454 · The Estates at Silver Hill lot 221 | DSLD Homes LLC (225) 791-6860 | $185,220 | #26-73437 |
| 2026-10-05 | Residential New Construction 2,922 sq ft | 42058 Florence Lance Ln Ponchatoula 70454 · The Estates at Silver Hill lot 306 | DSLD Homes LLC (225) 791-6860 | $175,320 | #26-73440 |
| 2026-10-05 | Residential New Construction 2,300 sq ft | 48345 Ruby Lane Tickfaw 70466 · River's Edge lot 8 | DR Horton, Inc (225) 726-6537 | $172,500 | #26-73422 |
| 2026-10-05 | Residential New Construction 2,312 sq ft | 24030 Koda Dr Ponchatoula 70454 · Koda Landing lot 28 | DSLD Homes (225) 791-6860 | $138,720 | #26-73423 |
Get the Thursday email - New Orleans, Northshore, Tangipahoa and Baton Rouge permits in your inbox every Thursday.
Data: Tangipahoa Parish Permit Office weekly Contractors New Construction Report (new construction only). Values as listed by the parish. Homeowner names are not published. The cities of Hammond and Ponchatoula issue their own permits and are not included. Not affiliated with the Parish.